![]() |
NON COMPETITIVE HOUSE LEAGUE |
||||||
| Team# 1) CHRIS HIGGINS | ||||||
| Team# 2) PEGGY MULDERIG | ||||||
| Team# 3) RYAN GRIFFIN | ||||||
| Team# 4) RICH CALTEAUX | ||||||
| Team# 5) JILLIAN NEVES | ||||||
| Team# 6) MIKE KLODZINSKI | ||||||
| Team# 7) JOHN CARTONIA | ||||||
| Team# 8) TALIA BAILEY | ||||||
| Team# 9) STEVE AND LEANN FLEWELLYN | ||||||
| Team# 10) BRIDGET ROBERTS | ||||||
| Team# 11) RODNEY RODRIGUEZ | ||||||
| Team# 12) GLORIA MONTES | ||||||
| Team# 13) CARA SHERRIEB | ||||||
| Team# 14) TREVOR BESAW | ||||||
| The Schedule for 4-5_coed was last updated on 7/12/2010 | ||||||
| Wednesday, June 23, 2010 | ||||||
| 7:15PM | Field: Front Caz Casino 1 | 7 vs. 9 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 4 vs. 12 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 2 vs. 1 | Ref: EILEEN C | |||
| Wednesday, June 30, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 1 vs. 3 | Ref: NICK H | |||
| 6:00PM | Field: Front Caz Casino 1 | 12 vs. 5 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 9 vs. 8 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 10 vs. 7 | Ref: EILEEN C | |||
| 7:15PM | Field: Front Caz Casino 1 | 13 vs. 4 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 14 vs. 2 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 11 vs. 6 | Ref: EILEEN C | |||
| Wednesday, July 07, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 5 vs. 13 | Ref: NA | |||
| 6:00PM | Field: Front Caz Casino 1 | 7 vs. 11 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 6 vs. 12 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 9 vs. 14 | Ref: EILEEN C | |||
| 7:15PM | Field: Front Caz Casino 1 | 3 vs. 2 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 8 vs. 10 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 4 vs. 1 | Ref: EILEEN C | |||
| Monday, July 12, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 6 vs. 10 | Ref: MIKE B | |||
| 6:00PM | Field: Front Caz Casino 1 | 8 vs. 14 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 5 vs. 11 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 3 vs. 13 | Ref: NA | |||
| Wednesday, July 14, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 11 vs. 8 | Ref: NICK H | |||
| 6:00PM | Field: Front Caz Casino 1 | 13 vs. 6 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 10 vs. 9 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 14 vs. 3 | Ref: EILEEN C | |||
| 7:15PM | Field: Front Caz Casino 1 | 1 vs. 5 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 2 vs. 4 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 12 vs. 7 | Ref: EILEEN C | |||
| Monday, July 19, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 12 vs. 14 | Ref: NICK H | |||
| 6:00PM | Field: Front Caz Casino 1 | 4 vs. 7 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 1 vs. 10 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 2 vs. 9 | Ref: EILEEN C | |||
| 7:15PM | Field: Front Caz Casino 1 | 5 vs. 6 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 11 vs. 13 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 3 vs. 8 | Ref: EILEEN C | |||
| Wednesday, July 21, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 11 vs. 9 | Ref: NICK H | |||
| 6:00PM | Field: Front Caz Casino 1 | 3 vs. 4 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 1 vs. 6 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 2 vs. 5 | Ref: EILEEN C | |||
| 7:15PM | Field: Front Caz Casino 1 | 12 vs. 8 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 13 vs. 7 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 14 vs. 10 | Ref: EILEEN C | |||
| Wednesday, July 28, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 4 vs. 14 | Ref: NICK H | |||
| 6:00PM | Field: Front Caz Casino 1 | 6 vs. 2 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 8 vs. 13 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 9 vs. 12 | Ref: EILEEN C | |||
| 7:15PM | Field: Front Caz Casino 1 | 10 vs. 11 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 7 vs. 1 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 5 vs. 3 | Ref: EILEEN C | |||
| Wednesday, August 04, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 9 vs. 13 | Ref: NICK H | |||
| 6:00PM | Field: Front Caz Casino 1 | 10 vs. 12 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 5 vs. 4 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 8 vs. 1 | Ref: EILEEN C | |||
| 7:15PM | Field: Front Caz Casino 1 | 7 vs. 2 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 11 vs. 14 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 6 vs. 3 | Ref: EILEEN C | |||
| Wednesday, August 11, 2010 | ||||||
| 6:00PM | Field: Behind Caz Casino 1 | 13 vs. 10 | Ref: NICK H | |||
| 6:00PM | Field: Front Caz Casino 1 | 1 vs. 9 | Ref: EMILY C | |||
| 6:00PM | Field: Front Caz Casino 2 | 3 vs. 7 | Ref: KEVIN M | |||
| 6:00PM | Field: Front Caz Casino 3 | 12 vs. 11 | Ref: EILEEN M | |||
| 7:15PM | Field: Front Caz Casino 1 | 2 vs. 8 | Ref: EMILY C | |||
| 7:15PM | Field: Front Caz Casino 2 | 14 vs. 5 | Ref: KEVIN M | |||
| 7:15PM | Field: Front Caz Casino 3 | 4 vs. 6 | Ref: EILEEN C | |||
South Buffalo Soccer Club PO Box 876 Buffalo, NY 14220 822-3457 Soccer Information © South Buffalo Soccer Club |
||||||
Boys
Girls
Coed