![]() |
NON COMPETITIVE HOUSE LEAGUE |
||||||
| Team# 1) JAMES OHARA | ||||||
| Team# 2) ED RYAN | ||||||
| Team# 3) COLIN COYNE | ||||||
| Team# 4) JAY D ANTHONY | ||||||
| Team# 5) CHRIS HIGGINS | ||||||
| Team# 6) JOHN CARTONIA | ||||||
| Team# 7) JILLIAN NEVES | ||||||
| Team# 8) JOE GIBBS | ||||||
| Team# 9) CHRIS JACKSON | ||||||
| Team# 10) NICHOLAS MARZULLO | ||||||
| The Schedule for 6-7_coed was last updated on 7/12/2010 | ||||||
| Tuesday, June 22, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 2 vs. 1 | Ref: EILEEN C | |||
| 6:00PM | Field: Hillary SM 1 | 4 vs. 8 | Ref: LAUREN D | |||
| 6:00PM | Field: Tennis Court | 5 vs. 7 | Ref: JOHN K | |||
| 7:00PM | Field: Behind Tosh Collins | 6 vs. 10 | Ref: EILEEN C | |||
| 7:00PM | Field: Tennis Court | 3 vs. 9 | Ref: JOHN K | |||
| Tuesday, June 29, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 9 vs. 4 | Ref: LAUREN D | |||
| 6:00PM | Field: Hillary SM 1 | 1 vs. 3 | Ref: KEVIN M | |||
| 6:00PM | Field: Tennis Court | 7 vs. 6 | Ref: EILEEN C | |||
| 7:00PM | Field: Behind Tosh Collins | 8 vs. 5 | Ref: LAUREN D | |||
| 7:00PM | Field: Hillary SM 1 | 10 vs. 2 | Ref: KEVIN M | |||
| Tuesday, July 06, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 9 vs. 5 | Ref: EILEEN C | |||
| 6:00PM | Field: Hillary SM 1 | 1 vs. 4 | Ref: LAUREN D | |||
| 6:00PM | Field: Tennis Court | 10 vs. 7 | Ref: JOHN K | |||
| 7:00PM | Field: Hillary SM 1 | 8 vs. 6 | Ref: LAUREN D | |||
| 7:00PM | Field: Tennis Court | 2 vs. 3 | Ref: JOHN K | |||
| Monday, July 12, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 5 vs. 6 | Ref: PAUL S | |||
| 6:00PM | Field: Hillary SM 1 | 2 vs. 9 | Ref: JOHN K | |||
| 6:00PM | Field: Tennis Court | 1 vs. 10 | Ref: LAUREN D | |||
| 7:00PM | Field: Behind Tosh Collins | 3 vs. 8 | Ref: PAUL S | |||
| 7:00PM | Field: Hillary SM 1 | 4 vs. 7 | Ref: JOHN K | |||
| Tuesday, July 13, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 4 vs. 2 | Ref: JOHN K | |||
| 6:00PM | Field: Hillary SM 1 | 6 vs. 9 | Ref: LAUREN D | |||
| 6:00PM | Field: Tennis Court | 3 vs. 10 | Ref: EILEEN C | |||
| 7:00PM | Field: Behind Tosh Collins | 5 vs. 1 | Ref: JOHN K | |||
| 7:00PM | Field: Hillary SM 1 | 7 vs. 8 | Ref: LAUREN D | |||
| Tuesday, July 20, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 6 vs. 1 | Ref: JOHN K | |||
| 6:00PM | Field: Hillary SM 1 | 8 vs. 10 | Ref: LAUREN D | |||
| 6:00PM | Field: Tennis Court | 4 vs. 3 | Ref: EILEEN C | |||
| 7:00PM | Field: Behind Tosh Collins | 7 vs. 9 | Ref: JOHN K | |||
| 7:00PM | Field: Hillary SM 1 | 5 vs. 2 | Ref: LAUREN D | |||
| Tuesday, July 27, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 2 vs. 6 | Ref: LAUREN D | |||
| 6:00PM | Field: Hillary SM 1 | 3 vs. 5 | Ref: JOHN K | |||
| 6:00PM | Field: Tennis Court | 9 vs. 8 | Ref: EILEEN C | |||
| 7:00PM | Field: Behind Tosh Collins | 10 vs. 4 | Ref: LAUREN D | |||
| 7:00PM | Field: Tennis Court | 1 vs. 7 | Ref: EILEEN C | |||
| Tuesday, August 03, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 1 vs. 8 | Ref: EILEEN C | |||
| 6:00PM | Field: Hillary SM 1 | 2 vs. 7 | Ref: LAUREN D | |||
| 6:00PM | Field: Tennis Court | 4 vs. 5 | Ref: JOHN K | |||
| 7:00PM | Field: Behind Tosh Collins | 10 vs. 9 | Ref: EILEEN C | |||
| 7:00PM | Field: Tennis Court | 3 vs. 6 | Ref: JOHN K | |||
| Tuesday, August 10, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 5 vs. 10 | Ref: KEVIN M | |||
| 6:00PM | Field: Hillary SM 1 | 7 vs. 3 | Ref: JOHN K | |||
| 6:00PM | Field: Tennis Court | 8 vs. 2 | Ref: EILEEN C | |||
| 7:00PM | Field: Behind Tosh Collins | 9 vs. 1 | Ref: KEVIN M | |||
| 7:00PM | Field: Tennis Court | 6 vs. 4 | Ref: EILEEN C | |||
South Buffalo Soccer Club PO Box 876 Buffalo, NY 14220 822-3457 Soccer Information © South Buffalo Soccer Club |
||||||
Boys
Girls
Coed