![]() |
NON COMPETITIVE HOUSE LEAGUE |
||||||
| Team# 1) KARA KANE | ||||||
| Team# 2) COLLEEN DOYLE | ||||||
| Team# 3) JASON MILNE | ||||||
| Team# 4) MIKE WALSH | ||||||
| Team# 5) DINA FISHER | ||||||
| Team# 6) PAUL ROWELL | ||||||
| Team# 7) MIKE SIBIGA | ||||||
| Team# 8) PAUL GREGORCZYK | ||||||
| The Schedule for 8-9_coed was last updated on 8/4/2010 | ||||||
| Thursday, June 24, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 2 vs. 1 | Ref: JOHN K | |||
| 6:00PM | Field: Hillary SM 1 | 4 vs. 6 | Ref: KEVIN M | |||
| 7:00PM | Field: Behind Tosh Collins | 3 vs. 7 | Ref: JOHN K | |||
| 7:00PM | Field: Hillary SM 1 | 5 vs. 8 | Ref: KEVIN M | |||
| Thursday, July 01, 2010 | ||||||
| 6:00PM | Field: Hillary SM 1 | 8 vs. 2 | Ref: KEVIN M | |||
| 6:00PM | Field: Tennis Court | 1 vs. 3 | Ref: LAUREN D | |||
| 7:00PM | Field: Hillary SM 1 | 6 vs. 5 | Ref: KEVIN M | |||
| 7:00PM | Field: Tennis Court | 7 vs. 4 | Ref: LAUREN D | |||
| Thursday, July 08, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 4 vs. 1 | Ref: KEVIN M | |||
| 6:00PM | Field: Hillary SM 1 | 5 vs. 7 | Ref: JOHN K | |||
| 7:00PM | Field: Behind Tosh Collins | 6 vs. 8 | Ref: KEVIN M | |||
| 7:00PM | Field: Hillary SM 1 | 3 vs. 2 | Ref: JOHN K | |||
| Thursday, July 15, 2010 | ||||||
| 6:00PM | Field: Hillary SM 1 | 8 vs. 3 | Ref: KEVIN M | |||
| 6:00PM | Field: Tennis Court | 7 vs. 6 | Ref: JOHN K | |||
| 7:00PM | Field: Hillary SM 1 | 1 vs. 5 | Ref: KEVIN M | |||
| 7:00PM | Field: Tennis Court | 2 vs. 4 | Ref: JOHN K | |||
| Thursday, July 22, 2010 | ||||||
| 6:00PM | Field: Hillary SM 1 | 7 vs. 8 | Ref: KEVIN M | |||
| 6:00PM | Field: Tennis Court | 5 vs. 2 | Ref: LAUREN D | |||
| 7:00PM | Field: Hillary SM 1 | 6 vs. 1 | Ref: KEVIN M | |||
| 7:00PM | Field: Tennis Court | 4 vs. 3 | Ref: LAUREN D | |||
| Thursday, July 29, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 2 vs. 6 | Ref: JOHN K | |||
| 6:00PM | Field: Tennis Court | 8 vs. 4 | Ref: KEVIN M | |||
| 7:00PM | Field: Behind Tosh Collins | 3 vs. 5 | Ref: JOHN K | |||
| 7:00PM | Field: Tennis Court | 1 vs. 7 | Ref: KEVIN M | |||
| Monday, August 02, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 1 vs. 3 | Ref: NICK H | |||
| 6:00PM | Field: Tennis Court | 5 vs. 6 | Ref: Lauren D | |||
| 7:00PM | Field: Behind Tosh Collins | 2 vs. 8 | Ref: NICK H | |||
| 7:00PM | Field: Tennis Court | 4 vs. 7 | Ref: Lauren D | |||
| Thursday, August 05, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 4 vs. 5 | Ref: LAUREN D | |||
| 6:00PM | Field: Tennis Court | 3 vs. 6 | Ref: KEVIN M | |||
| 7:00PM | Field: Behind Tosh Collins | 2 vs. 7 | Ref: LAUREN D | |||
| 7:00PM | Field: Tennis Court | 8 vs. 1 | Ref: KEVIN M | |||
| Thursday, August 12, 2010 | ||||||
| 6:00PM | Field: Behind Tosh Collins | 1 vs. 2 | Ref: KEVIN M | |||
| 6:00PM | Field: Tennis Court | 7 vs. 3 | Ref: JOHN K | |||
| 7:00PM | Field: Behind Tosh Collins | 6 vs. 4 | Ref: KEVIN M | |||
| 7:00PM | Field: Tennis Court | 5 vs. 8 | Ref: JOHN K | |||
South Buffalo Soccer Club PO Box 876 Buffalo, NY 14220 822-3457 Soccer Information © South Buffalo Soccer Club |
||||||
Boys
Girls
Coed